Listed today
| JOB PROFILE: MANAGEMENT ACCOUNTANT | |||
| Role: | Management Accountant | Date profile lastreviewed: | June 2026 |
| Name: | Reports to: | Finance Business Partner | |
| MAIN SUMMARY OF ROLE:The role holder wil partner with internal customers, specifically within the Operations Directorate, providingprofessional business support to budget holders, through the provision of financial information and analysisto support performance management and decision making. They willensure that the underlying tasks andprocesses that validate the quality and integrity financial reports are completed accurately, as planned. Therole holder willcollborate with colleagues in the Finance team to foster an excellent professional service tothe department and to play an integral role in the achievement of the Fund's strategic aims. | |||
| KEY ACCOUNTABILITIES/RESPONSIBILITIES: | |||
| Compile and publish monthly Management Accounts packs in line with agreed deadlines. Investigate variances and provide analysis with commentary for meaningful, relevant and value addingmanagement information that supports decision making.Have a good understanding of the budgets managed by the different teams and support FinanceBusiness Partners in engaging with Budget holders to provide information and support.Carry out control account and balance sheet reconciliations to ensure the integrity of ManagementAccounts is maintained, so issues are identified, investigated, and resolved.Support the production of the annual financial accounts and external audit process ensuring all yearend reconciliations and schedules are prepared in time.Provide up to date reports for relevant Team meetings as required.Identify and propose accruals, prepayments, and general journals on a monthly basis.Proactively apply technical knowledge and professional expertise in supporting budget holders.Other accounting tasks that may be required from time to time. | |||
| COMPETENCIES REQUIRED FOR THE ROLE | ||
| Essential | Desirable | |
| ● Presenting & Communicating InformationDelivering Results & Meeting CustomerExpectationsAnalysingWriting & ReportingRelating & NetworkingCoping With Pressures & Setbacks | Deciding & Initiating action.Adhering to Principles & ValuesWorking With PeopleAdapting & Responding to Change | |
| QUALIFICATION(S), KNOWLEDGE, SKILlS AND EXPERIENcE REQUIRED FOR THE ROLE | ||
| Academic or Professional Qualifications (or equivalent):EssentialAs a minimum Part-Qualified with an accountingqualification (ACA, CIMA, ACCA, CIPFA) or QBE | DesirableA university degree or equivalent. | |
| Knowledge/ Experience:Essential Desirable3 years' experience of producing management Experience of working within the not-for-profitaccounts, budgets and forecasts. sectorExperience in working with a finance system Knowledge of Access Dimensions and CRMsystems | ||
| Skills/Abilities: | ||
| Essential Desirable | ||
| IT literate in Microsoft Office | Presentation delivery skills | |
| Strong data management and analytical skills | Able to write clear logical and succinct reports | |
| Excellent communication skills | that meet the needs of the intended audience | |
| Ability to problem solve | and helps with decision making | |
| Other Requirements: | ||
| To be based in our London office at least three days per week | ||
| Carry out any other duties that are within the scope of the job as requested by the line manager | ||
I confirm this job profile has been drawn up with my full involvement and accurately reflects the responsibilities of the role.
Postholder's Signature:
Line Manager's Signature: