Connect with a cause that needs you!

Mirus Wales | CareersCareerZone - home

MIRUS - WALES
26,770.77 per year
Neath Port Talbot
Part-time
28th February 2026
Listed 3 days ago

When the people you help are as amazing as the people we help are, it doesn't feel like a job at all.

Alternate views

Permanent, Neath Port Talbot, SA10 7DW, Part-time, £26,770.77, Closing Date 28 February 2026

Permanent, Cardiff , CF14 5GP, Full-time, £27,279.72, Closing Date 28 February 2026

Permanent, Brecon, LD3 7LW, Part-time, £19,731.60, Closing Date 27 February 2026

Permanent, Swansea, SA4 4NW, Full-time, £25,651.08, Closing Date 28 February 2026

Permanent, Swansea, SA4 4NW, Full-time, £25,651.08, Closing Date 28 February 2026

Permanent, Swansea, SA5 5LA, Full-time, £25,651.08, Closing Date 28 February 2026

Temporary, Swansea, SA6 8EU, Full-time, £25,651.08, Closing Date 28 February 2026

Permanent, Bridgend, CF34 0TL, Full-time, £26,770.77, Closing Date 28 February 2026

Permanent, Bridgend, CF35 5PB, Full-time, £26,770.77, Closing Date 28 February 2026

Loading